Connecticut State
Contract #15PSX0041
Freestanding Office, Lounge, Dormitory
Payment terms: Net 45
Contract term: 07/01/2015 – 06/30/2023
Discount from
2021.2 price list (healthcare)
2021.2 price list (behavioral health)
Contract # 15PSX0159
Hospital Furniture
Payment terms: Net 45
Contract term: 12/01/2015 – 11/30/2022
See authorized dealer directory attached.
Discount from:
2021.4 price list (healthcare)
2021.4 price list (behavioral health)
BOTH CONTRACTS | A | B | C | Dealer Discount |
$1 – $25K | 51% | 36% | 46% | 50/20/ FREE Freight |
$25K – $100K | 51% | 36% | 46% | 50/20/ FREE Freight |
$100K- $250 | 53% | 36% | 48% | 50/20/ FREE Freight |
$250K – $400 | 55% | 36% | 48% | 50/20/3 |
$400K+ | 55% | 36% | 48% | 50/20/5 |
EXAM/TREATMENT TABLES ONLY | A |
B |
C |
Dealer Discount |
$1 – $25K | 45% | 30% | 40% | 50/20/ FREE Freight |
$25K – $100K | 45% | 30% | 40% | 50/20/ FREE Freight |
$100K- $250 | 47% | 30% | 42% | 50/20/ FREE Freight |
$250K – $400 | 49% | 30% | 42% | 50/20/3 |
$400K+ | 49% | 30% | 42% | 50/20/5 |
CT_AUTHORIZED DEALER DIRECTORY
For inquiries please call 1-877-395-2623 or email [email protected]